10/09/2012
SM | SF | DM | DF | DX | |
BRA | 35 | 17 | 17,5 | 8 | 13,5 |
CAN | 2 | 2 | 1 | 2 | 1,5 |
CUB | 1 | ||||
ENG | 1 | 0,5 | 0,5 | ||
FAL | 2 | 1 | 1 | 0,5 | 1,5 |
GUA | 1 | ||||
ISR | 1 | ||||
MAS | 1 | ||||
NOR | 2 | 1 | |||
PER | 3 | 2 | 1,5 | 1 | 2,5 |
SCO | 1 | 0,5 | 0,5 | ||
SRI | 2 | 1 | |||
USA | 3 | 1 | 1,5 | 1 | |
53 | 24 | 26 | 12 | 21 |
Simples Masculino | |||
Nome | S | País | |
1 | Lucas Alves Pinto | M | BRA |
2 | Luiz Dos Santos | M | BRA |
3 | Gabriel Gandara | M | BRA |
4 | Italo Hauer | M | BRA |
5 | Igor Ibrahim | M | BRA |
6 | Luiz Eduardo Martinez | M | BRA |
7 | Daniel Paiola | M | BRA |
8 | Alex Yuwan Tjong | M | BRA |
9 | Filipe Toledo | M | BRA |
10 | Mac Lee | M | CAN |
11 | Nathan Osborne | M | CAN |
12 | Osleni Guerrero | M | CUB |
13 | Kevin Cordon | M | GUA |
14 | Misha Zilberman | M | ISR |
15 | Jonas Christensen | M | NOR |
16 | Marius Myhre | M | NOR |
17 | Gonzalo Duany | M | PER |
18 | Sebastian Macias | M | PER |
19 | Bruno Monteverde | M | PER |
20 | Alistair Casey | M | SCO |
21 | Dinuka Karunaratne | M | SRI |
22 | Niluka Karunaratne | M | SRI |
23 | Mathew Fogarty | M | USA |
24 | Sattawat Pongnairat | M | USA |
Simples Masculino - Qualyfying | |||
Nome | S | País | |
1 | Pedro Abreu | M | BRA |
2 | Victor Alves | M | BRA |
3 | Rafael Aurichio | M | BRA |
4 | Matheus Chiesa | M | BRA |
5 | Felippe Cury Fonseca | M | BRA |
6 | Lucas Da Silva | M | BRA |
7 | Ygor De Oliveira | M | BRA |
8 | Duarte Fabricio | M | BRA |
9 | William Giacomini | M | BRA |
10 | Manoel Eduardo Galves Gori | M | BRA |
11 | Vinicius Eduardo Bombona Gori | M | BRA |
12 | Nicolas Hue | M | BRA |
13 | Lucas Ishioka | M | BRA |
14 | Luis F Martin | M | BRA |
15 | Nakao Matheus De Souza | M | BRA |
16 | Bruno Soares De Moura | M | BRA |
17 | Alisson Nogueira Moreno | M | BRA |
18 | Gustavo Pupo | M | BRA |
19 | Saporitti Rafael | M | BRA |
20 | Lucas Russi | M | BRA |
21 | Jose Victor Salgado | M | BRA |
22 | Rodolfo Ausgusto Salles | M | BRA |
23 | Diego Sausen | M | BRA |
24 | Paulo Scala | M | BRA |
25 | Aleksander Silva | M | BRA |
26 | Fabio Da Silva Soares | M | BRA |
27 | Douglas Besley-Clark | M | FAL |
28 | Michael Brownlee | M | FAL |
29 | Ryan Chew | M | USA |
Simples Feminina | |||
Nome | S | País | |
1 | Ana Paula Campos | F | BRA |
2 | Thayse Cruz | F | BRA |
3 | Yasmin Cury | F | BRA |
4 | Renata Faustino | F | BRA |
5 | Mariana Pedrol Freitas | F | BRA |
6 | Isabela Hauer | F | BRA |
7 | Claudia Low | F | BRA |
8 | Fabiana Mendes | F | BRA |
9 | Ianca Mendes | F | BRA |
10 | Paula B Pereira | F | BRA |
11 | Paula Pupo | F | BRA |
12 | Gabriela Santos | F | BRA |
13 | Carolina Aoki Settani | F | BRA |
14 | Fabiana Silva | F | BRA |
15 | Miria Silva | F | BRA |
16 | Estefane Ventura | F | BRA |
17 | Naira Beatriz Vier | F | BRA |
18 | Nicole Grether | F | CAN |
19 | Li Michelle | F | CAN |
20 | Rebecca Pantaney | F | ENG |
21 | Laura Minto | F | FAL |
22 | Camilla Garcia | F | PER |
23 | Daniela Macias | F | PER |
24 | Jamie Subandhi | F | USA |
Dupla Masculina | |||
Nome | S | País | |
1 | Pedro Abreu | M | BRA |
Lucas Russi | M | BRA | |
2 | Victor Alves | M | BRA |
Felippe Cury Fonseca | M | BRA | |
3 | Hugo Arthuso | M | BRA |
Ygor De Oliveira | M | BRA | |
4 | Rafael Aurichio | M | BRA |
Gabriel Gandara | M | BRA | |
5 | Matheus Chiesa | M | BRA |
Lucas Ishioka | M | BRA | |
6 | Lucas Da Silva | M | BRA |
Diego Sausen | M | BRA | |
7 | Duarte Fabricio | M | BRA |
Gustavo Pupo | M | BRA | |
8 | Francielton Farias | M | BRA |
Luiz Eduardo Martinez | M | BRA | |
9 | William Giacomini | M | BRA |
Alisson Nogueira Moreno | M | BRA | |
10 | Manoel Eduardo Galves Gori | M | BRA |
Vinicius Eduardo Bombona Gori | M | BRA | |
11 | Italo Hauer | M | BRA |
Igor Ibrahim | M | BRA | |
12 | Nicolas Hue | M | BRA |
Saporitti Rafael | M | BRA | |
13 | Guilherme Kumasaka | M | BRA |
Paulo Scala | M | BRA | |
14 | Luis F Martin | M | BRA |
Jose Victor Salgado | M | BRA | |
15 | Nakao Matheus De Souza | M | BRA |
Bruno Soares De Moura | M | BRA | |
16 | Daniel Paiola | M | BRA |
Alex Yuwan Tjong | M | BRA | |
17 | Aleksander Silva | M | BRA |
Fabio Da Silva Soares | M | BRA | |
18 | Andres Corpancho | M | PER |
Luiz Dos Santos | M | BRA | |
19 | Mac Lee | M | CAN |
Nathan Osborne | M | CAN | |
20 | Douglas Besley-Clark | M | FAL |
Michael Brownlee | M | FAL | |
21 | Teik Chai Gan | M | MAS |
Soon Hock Ong | M | MAS | |
22 | Jonas Christensen | M | NOR |
Marius Myhre | M | NOR | |
23 | Gonzalo Duany | M | PER |
Sebastian Macias | M | PER | |
24 | Alistair Casey | M | SCO |
Mathew Fogarty | M | USA | |
25 | Dinuka Karunaratne | M | SRI |
Niluka Karunaratne | M | SRI | |
26 | Phillip Chew | M | USA |
Sattawat Pongnairat | M | USA | |
Dupla Feminina | |||
Nome | S | País | |
Outros textos12/24 • 1ª Etapa Nacional - 19 a 23/02 - Maringá 10/24 • 4ª Etapa Nacional - Tocantins - 20 a 24.11 10/24 • 4ª Etapa Nacional Badminton - 20 a 24/11 10/24 • 3ª Etapa Nacional de Parabadminton - SP - 29/10 a 01/11 09/24 • 3ª Etapa Nacional de Parabadminton - SP 09/24 • 2ª Etapa Nacional de Parabadminton - São Paulo (CPB) 08/24 • 2ª Etapa Nacional de Parabadminton - SP |